| Stouffer's Lean Cuisine favorites; lasagna with meat sauce 10.5oz. Box [12 on hand]
$3.85 | | | Serving Size | 297g | Calories per Serving | 320 | Fat Calories per Serving | 70 | Total Fat per Serving | 8g | Daily Percent of Fat | 12% | Saturated Fat per Serving | 4g | Daily Percent of Saturated Fat | 19% | Cholesterol per Serving | 30g | Daily Percent of Cholesterol | 10% | Sodium per Serving | 630mg | Daily Percent of Sodium | 26% | Potassium per Serving | 710mg | Daily Percent of Potassium | 20% | Carbohydrate per Serving | 45g | Daily Percent of Carbohydrate | 15% | Dietary Fiber per Serving | 4g | Daily Percent of Fiber | 16% | Sugars per Serving | 8g | Protein per Serving | 17g | Daily Percent of Vitamin A | 6% | Daily Percent of Vitamin C | 10% | Daily Percent of Calcium | 15% | Daily Percent of Iron | 6% | Ingredients | | Tomatoes, Blanched Macaroni Product (Water, Semolina), Tomato Puree (Water, Tomato Paste), Part Skim Mozzarella Cheese (Cultured Milk, Salt, Enzymes), Dry Curd Cottage Cheese (Cultured Skim Milk, Enzymes), Pork, Water, Beef, Onions, 2% Or Less of Garlic Puree, Sugar, Modified Cornstarch, Soy Protein Concentrate (With Caramel Color), Basil, Salt, Seasoning (Soy Sauce [Water, Soybean, Wheat, Salt], Autolyzed Yeast Extract, Dextrose, Soybean Oil), Modified Food Starch Spices, Potassium Chloride, Skim Milk, Flavors, Dehydrated Garlic, Xanthan Gum, Dehydrated Onions, Natural Flavor. Contains: Milk, Soy, Wheat Ingredients.
|
| Why Buy? | 7g Fat 310 Calories | | No Preservatives | Pitch Line | | Simple Favorites(Tm). Now's The Time to Rediscover The Lip-Smacking-Good Sauce and Creamy Macaroni & Cheese. Stock Up On Delectable Everyday Favorites and Make Each Day A Little More Delicious.
|
| | | Good Question: I Crave Variety. How Do I Find Delectable Dishes to Suit My Mood? Good to Remember: Lean Cuisine(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health & Wellness. Good to Talk: Leancusine.Com Or Nestleusa.Com. 1-800-993- 8625; Good to Know: Lean Cuisine(R) Cooks Up Your Favorite Food With Good Wholesome Ingredients. Make Each Day More Delicious With These Simply Wonderful Dishes.
|
| | | Delicious Rewards(Tm) from Lean Cuisine. Join Today! At Leancuisine.Com.
|
| Warnings | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Instructions | | Cook Thoroughly. For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Adjusted.
|
| | | Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do Not Exceed 350f. Remove Tray from Box. Do Not Vent. Do Not Remove Film Cover. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 45 Minutes. 3. Carefully
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 10.5oz | Product Price | $3.85 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | Shipping Weight | 0.74 lbs. | upc | 1380016668 | |
Full-Size Product Picture | |
|